Shopify app and WordPress plugin 1-star reviews, by app
Apps with 25+ and plugins with 20+ one- and two-star reviews, 26 Oct 2025 – 25 Oct 2026.
Shopify apps
| App | Category | 1–2★ | Top complaint | Replied |
|---|---|---|---|---|
| Shopify Flow | Email & SMS marketing | 142 | Hard to use or set up 22.5% | 6.3% |
| TikTok | Marketplaces | 111 | Slow or no support 34.2% | 0% |
| Facebook & Instagram | Marketplaces | 108 | Hard to use or set up 13% | 0% |
| Shopify Marketplace Connect | Marketplaces | 93 | Slow or no support 43% | 4.3% |
| Google & YouTube | Marketplaces | 83 | Slow or no support 43.4% | 10.8% |
| Orderly Emails | Email & SMS marketing | 82 | Bugs & broke the store 25.6% | 6.1% |
| Shopify Subscriptions | Subscriptions | 78 | Hard to use or set up 9% | 0% |
| Shop | Marketplaces | 66 | Charges & refunds 15.2% | 0% |
| Judge.me | Product reviews | 62 | Bugs & broke the store 22.6% | 75.8% |
| Printful | Dropshipping | 55 | Slow or no support 40% | 50.9% |
| Klaviyo | Email & SMS marketing | 51 | Slow or no support 37.3% | 92.2% |
| Loox | Product reviews | 51 | Charges & refunds 25.5% | 74.5% |
| AutoDS | Dropshipping | 45 | Charges & refunds 42.2% | 93.3% |
| Printify | Dropshipping | 43 | Slow or no support 44.2% | 65.1% |
| Zendrop | Dropshipping | 42 | Charges & refunds 38.1% | 100% |
| Shopify Translate & Adapt | Translation & currency | 40 | Bugs & broke the store 17.5% | 0% |
| Omnisend | Email & SMS marketing | 35 | Slow or no support 48.6% | 85.7% |
| Kaching Bundles | Upsell & bundles | 32 | Slow or no support 31.2% | 46.9% |
| Shopify Messaging | Email & SMS marketing | 31 | Bugs & broke the store 22.6% | 0% |
| Marketplaces | 29 | Sync, orders & inventory errors 13.8% | 0% | |
| Shiprocket | Shipping | 28 | Slow or no support 50% | 78.6% |
| Gorgias | Helpdesk & chat | 27 | Slow or no support 88.9% | 96.3% |
| Globo Product Options | Product options & variants | 25 | Slow or no support 52% | 0% |
Shopify app bad reviews: what to fix first · Shopify App Store review study (192 apps)
WordPress plugins
| Plugin | Category | 1–2★ | Top complaint | Replied |
|---|---|---|---|---|
| Elementor | Page builders & blocks | 77 | Bugs & errors 31.2% | 83.1% |
| All-in-One WP Migration | Backup & migration | 47 | Upsell, paywall & pushy Pro version 42.6% | 27.7% |
| Rank Math SEO | SEO | 24 | AI features or AI support 33.3% | 100% |
| Complianz | Cookies & privacy | 22 | Bugs & errors 54.5% | 77.3% |
WordPress plugin 1-star reviews: what to fix first · WordPress plugin review study (138 plugins)
Your Shopify category’s shared complaints
AppGap reads the recent 1–3★ merchant reviews of the top ~10 apps in your Shopify App Store category and ranks the complaints they share, with real quotes. One PDF by email within 24–48 h.
Get my category report – €19Sample PDF · AppGap
€19 €39 one-off, launch price until 30 Nov 2026 or the first 20 orders. Full refund if we can’t produce a useful report.