App review analysis tools compared
Review platforms are built for teams that monitor every day. One-off reports are built for a single clear answer. Here are the published prices side by side (checked 2026-10-24).
| Tool | Published pricing | Best fit |
|---|---|---|
| Appbot | Small $49/month billed annually ($59 month-to-month, 1 user, 5 sources); Medium $99/month annually ($119 monthly, 3 users, 40 sources); Large from $166/month annually; 14-day free trial. | Teams that read and reply to reviews every week and want them inside Slack or a helpdesk. |
| AppFollow | Free plan; ASO plan from $19/month; Essential $179/month; Team $599/month (billed yearly); Enterprise on request; 10-day trial. | Teams that need review management and keyword/ASO tracking together, at a support-team budget. |
| Revunda | €19 report, €29 Competitor Pack, €9 for 20 replies (one-off); Monitor €29/month | Indie developers, agencies and PMs who need a clear PDF answer, or a look at a competitor |
Revunda products
| Revunda product | What you get | Price |
|---|---|---|
| App complaint report | Your app's recent reviews grouped into 7 complaint themes with severity, real quotes and 10 ranked fixes, as a PDF | €19 one-off |
| Competitor Pack | Your app vs up to 2 competitors you name, themes side by side and the gaps you can win on | €29 one-off |
| 20 ready replies | Replies to your 20 most recent unanswered 1–2★ reviews, in the reviewer's language | €9 one-off |
| Weekly Monitor | Every Monday: what changed in your reviews, spike alerts, top quotes and suggested replies, your app plus up to 2 competitors | €29/month, cancel anytime |
Questions
What is the cheapest way to analyse app reviews?
Reading them yourself is free; Revunda's free check shows any app's top 3 complaint themes. For a full one-off analysis, the Revunda report is €19.
Appbot or AppFollow?
Appbot focuses on review analytics and replies; AppFollow adds ASO and keyword tracking and has a free plan. Both are subscriptions; see the pages above for prices.