Shopify app complaints by category
2,418 low-star reviews of 192 apps, 26 Oct 2025 – 25 Oct 2026. Pick a category for its complaint themes, apps, quotes and what to fix first.
| Category | 1–2★ | Top complaint | Replied |
|---|---|---|---|
| Marketplaces | 581 | Slow or no support 29.4% | 5.5% |
| Email & SMS marketing | 411 | Bugs & broke the store 18.5% | 30.9% |
| Dropshipping | 298 | Slow or no support 38.3% | 69.8% |
| Product reviews | 209 | Slow or no support 28.2% | 67.5% |
| Upsell & bundles | 169 | Slow or no support 30.8% | 69.8% |
| Translation & currency | 135 | Bugs & broke the store 28.9% | 54.8% |
| Subscriptions | 131 | Slow or no support 23.7% | 25.2% |
| Shipping | 128 | Slow or no support 45.3% | 64.8% |
| Product options & variants | 126 | Slow or no support 38.1% | 47.6% |
| SEO & speed | 83 | Slow or no support 36.1% | 86.7% |
| Helpdesk & chat | 74 | Slow or no support 66.2% | 85.1% |
| Loyalty & rewards | 73 | Slow or no support 42.5% | 69.9% |
Data and method: Shopify review study · What to fix first · 1-star reviews by app
Your category’s shared complaints
AppGap reads the recent 1–3★ merchant reviews of the top ~10 apps in your Shopify App Store category and ranks the complaints they share, with real quotes. One PDF by email within 24–48 h.
Get my category report – €19Sample PDF · AppGap
€19 €39 one-off, launch price until 30 Nov 2026 or the first 20 orders. Full refund if we can’t produce a useful report.