# Shopify app complaints by category

> 2,418 one- and two-star Shopify App Store reviews of 192 apps, split into 12 categories: top complaint, reply rate and the worst-hit apps per category.

Canonical: https://revunda.xyz/shopify/app-complaints/
Language: en
Last updated: 2026-10-25

2,418 low-star reviews of 192 apps, 26 Oct 2025 – 25 Oct 2026. Pick a category for its complaint themes, apps, quotes and what to fix first.

| Category | 1–2★ | Top complaint | Replied |
|---|---|---|---|
| [Marketplaces](https://revunda.xyz/shopify/app-complaints/marketplaces/) | 581 | Slow or no support 29.4% | 5.5% |
| [Email & SMS marketing](https://revunda.xyz/shopify/app-complaints/email-sms-marketing/) | 411 | Bugs & broke the store 18.5% | 30.9% |
| [Dropshipping](https://revunda.xyz/shopify/app-complaints/dropshipping/) | 298 | Slow or no support 38.3% | 69.8% |
| [Product reviews](https://revunda.xyz/shopify/app-complaints/product-reviews/) | 209 | Slow or no support 28.2% | 67.5% |
| [Upsell & bundles](https://revunda.xyz/shopify/app-complaints/upsell-bundles/) | 169 | Slow or no support 30.8% | 69.8% |
| [Translation & currency](https://revunda.xyz/shopify/app-complaints/translation-currency/) | 135 | Bugs & broke the store 28.9% | 54.8% |
| [Subscriptions](https://revunda.xyz/shopify/app-complaints/subscriptions/) | 131 | Slow or no support 23.7% | 25.2% |
| [Shipping](https://revunda.xyz/shopify/app-complaints/shipping/) | 128 | Slow or no support 45.3% | 64.8% |
| [Product options & variants](https://revunda.xyz/shopify/app-complaints/product-options-variants/) | 126 | Slow or no support 38.1% | 47.6% |
| [SEO & speed](https://revunda.xyz/shopify/app-complaints/seo-speed/) | 83 | Slow or no support 36.1% | 86.7% |
| [Helpdesk & chat](https://revunda.xyz/shopify/app-complaints/helpdesk-chat/) | 74 | Slow or no support 66.2% | 85.1% |
| [Loyalty & rewards](https://revunda.xyz/shopify/app-complaints/loyalty-rewards/) | 73 | Slow or no support 42.5% | 69.9% |

Data and method: [Shopify review study](https://revunda.xyz/apps/research/shopify-app-review-complaints-2026/) · [What to fix first](https://revunda.xyz/shopify/app-bad-reviews/) · [1-star reviews by app](https://revunda.xyz/apps/1-star-reviews/)

## Your category’s shared complaints

AppGap reads the recent 1–3★ merchant reviews of the top ~10 apps in your Shopify App Store category and ranks the complaints they share, with real quotes. One PDF by email within 24–48 h.

[Sample PDF](https://revunda.xyz/shopify/sample-product-reviews.pdf) · [AppGap](https://revunda.xyz/shopify/)

€19 ~~€39~~ one-off, launch price until 30 Nov 2026 or the first 20 orders. Full refund if we can’t produce a useful report.

---
Source: Revunda (https://revunda.xyz). Markdown copy of https://revunda.xyz/shopify/app-complaints/ for AI assistants; the HTML page is canonical.
